Digital Print Media
Model : | 509 |
Description : | White Translucent |
Print Type : | Eco-Solvent / Solvent |
Adhesive : | 28 µm ± 2%, clear, solvent based, Semi Permanent |
PVC : | 110 µm ± 5% (4mil), calendered polymeric PVC |
Liner : | 120 µm ± 5% (80gsm), double PE Coated silicone paper |
Shelf Life : | 12 monthes (20°c / 50% relative humidity) |
Serivces Life : | 3-5 years, under vertical outdoor exposure |
Size Width : | 0.94m /1.27m / 1.54m |
Size Length : | 45m |
Published in
Digital Print Media
Model : | Clear 100 |
Description : | Clear Transparent |
Print Type : | Eco-Solvent / Solvent |
Adhesive : | 28 µm ± 2%, clear, solvent based, Semi Permanent |
PVC : | 100 µm ± 5% (4mil), calendered polymeric PVC |
Liner : | 120 µm ± 5% (80gsm), double PE Coated silicone paper |
Shelf Life : | 12 monthes (20°c / 50% relative humidity) |
Serivces Life : | 3-5 years, under vertical outdoor exposure |
Size Width : | 0.99m /1.27m / 1.55m |
Size Length : | 45m |
Published in
Digital Print Media
Model : | Clear PET DSF |
Internal PET : |
23 µm ± 2% (0.9mil) |
External Layers : | 23 µm ± 2%, PET in one or both side / 80 µm ± 5%, PE coated paper in one or both side |
Adhesive : | 25 µm ± 2%, clear, solvent based, Semi Permanent |
Shelf Life : | 12 monthes |
Serivces Life : | 3-5 years |
Size Width : | 1.27m |
Size Length : | 45m |
Published in
Digital Print Media
Model : | SIV 981 |
Description : | Glossy White Vinyl |
Print Type : | Eco-Solvent / Solvent |
Adhesive : | 28 µm ± 2%, clear, solvent based, Semi Permanent |
PVC : | 120 µm ± 5% (5mil), calendered polymeric PVC |
Liner : | 120 µm ± 5% (80gsm), double PE Coated silicone paper |
Shelf Life : | 12 monthes (20°c / 50% relative humidity) |
Serivces Life : | 3-5 years, under vertical outdoor exposure |
Size Width | 0.99m /1.27m / 1.55m |
Size Length | 45m |
Published in
Digital Print Media
Model : | SIV 981 GG |
Description : | Glossy White (Grey Glue) |
Print Type : | Eco-Solvent / Solvent |
Adhesive : | 28 µm ± 2%, grey glue, solvent based, Semi Permanent |
PVC : | 120 µm ± 5% (5mil), calendered polymeric PVC |
Liner : | 120 µm ± 5% (80gsm), double PE Coated silicone paper |
Shelf Life : | 12 monthes (20°c / 50% relative humidity) |
Serivces Life : | 3-5 years, under vertical outdoor exposure |
Size Width | 0.99m /1.27m / 1.55m |
Size Length | 45m |
Published in
Digital Print Media
Model : | SIV 982 |
Description : | Matt White Vinyl |
Print Type : | Eco-Solvent / Solvent |
Adhesive : | 28 µm ± 2%, clear, solvent based, Semi Permanent |
PVC : | 120 µm ± 5% (5mil), calendered polymeric PVC |
Liner : | 120 µm ± 5% (80gsm), double PE Coated silicone paper |
Shelf Life : | 12 monthes (20°c / 50% relative humidity) |
Serivces Life : | 3-5 years, under vertical outdoor exposure |
Size Width | 0.99m /1.27m / 1.55m |
Size Length | 45m |
Published in
Digital Print Media
Comment about Print Media
Products Inquiry
Click for contact details for our customer service representatives